10~50k pcs if available from stock, otherwise, 100k pcs, starting from production.
Model: | |
---|---|
Color: | |
Lid: | |
PFAS Formulation: | |
Availability: | |
Quantity: | |
Product Parameters
Sturdy Compostable Bagasse Bowls with Lid | ||||||||||||||
Item Code | Description | Raw Material | Color Option | Capacity (ml) | Product Size (mm) | Weight (g) | Pcs/ Pack | Packs/ Ctn | Pcs/ Ctn | Carton Size (cm) | ||||
L | W | H | L | W | H | |||||||||
DMB500 | 500ml Bowl | Bagasse | White / Natural | 500 | 160 | 160 | 39 | 16 | 50 | 6 | 300 | 49 | 23.5 | 33 |
DMB600 | 600ml Bowl | Bagasse | White / Natural | 600 | 160 | 160 | 48 | 17 | 50 | 6 | 300 | 49 | 24.5 | 33 |
DMB650 | 650ml Bowl | Bagasse | White / Natural | 650 | 160 | 160 | 51 | 17 | 50 | 6 | 300 | 49 | 24.5 | 33 |
DMB750 | 750ml Bowl | Bagasse | White / Natural | 700 | 160 | 160 | 60 | 18 | 50 | 6 | 300 | 49 | 27 | 33 |
DMB850 | 850ml Bowl | Bagasse | White / Natural | 850 | 160 | 160 | 72 | 20 | 50 | 6 | 300 | 49 | 29.5 | 33 |
DMB1000 | 1000ml Bowl | Bagasse | White / Natural | 1000 | 160 | 160 | 90 | 25 | 50 | 6 | 300 | 49 | 31.5 | 33 |
DMBL01 | Bagasse Lid for DMB500, DMB600, DMB650, DMB750, DMB850 & DMB1000 | Bagasse | White / Natural | / | 166 | 166 | 14 | 13 | 50 | 6 | 300 | 51 | 18 | 34.5 |
DMBL01-PET | PET Lid for DMB500, DMB600, DMB650, DMB750, DMB850 & DMB1000 | PET | Transparent | / | 177 | 177 | 10 | 12 | 75 | 4 | 300 | 54.5 | 33 | 33.5 |
Tips:
1. Regular product (vs PFAS-free product):
A. Applicable temperature range: -25℃~200℃;
B. Resistant to max. 95℃ oil & max. 100℃ water;
C. Refrigerator & microwave safe;
D. Oven use: ≦200℃, ≦3min.
2. PFAS-free product:
A. Resistant to 5℃~80℃ oil & max. 100℃ water;
B. Refrigerator safe: -18℃~5℃ (Only for oil-free food);
C. Not applicable to microwave, oven & alcoholic beverages.
3. For US market, with a composition option of 51% bamboo pulp and 49% bagasse, customers can use HS code 482370 for tariff exemption.
Features
Production Process