10~50k pcs if available from stock, otherwise, 100k pcs, starting from production.
Color: | |
---|---|
Item Code: | |
PET Lid: | |
PFAS-free Formulation: | |
Availability: | |
Quantity: | |
Product Parameters
Disposable Compostable Bagasse Sushi Trays with PET Lids | |||||||||||||
Item Code | Raw Material | Color Option | Capacity (ml) | Product Size (mm) | Weight (g) | Pcs/ Pack | Packs/ Ctn | Pcs/ Ctn | Carton Size (cm) | ||||
L | W | H | L | W | H | ||||||||
SST-04 | Bagasse | White / Natural | / | 164 | 89 | 21 | 10 | 50 | 10 | 500 | 59.5 | 19 | 17.5 |
SST-06 | Bagasse | White / Natural | / | 221 | 92 | 22 | 13 | 50 | 10 | 500 | 54 | 22.5 | 20 |
SST-08 | Bagasse | White / Natural | / | 165 | 115 | 21 | 12 | 50 | 10 | 500 | 58 | 18 | 24 |
SST-10 | Bagasse | White / Natural | / | 185 | 128 | 21 | 14 | 50 | 10 | 500 | 55.5 | 27.5 | 19.5 |
SST-15 | Bagasse | White / Natural | / | 216 | 136 | 20 | 17 | 50 | 10 | 500 | 55 | 29.5 | 22.5 |
STL-04 | PET | Transparent | / | 165 | 95 | 30 | 8 | 50 | 10 | 500 | 48 | 27 | 35 |
STL-06 | PET | Transparent | / | 225 | 98 | 30 | 12 | 50 | 10 | 500 | 51 | 27 | 47 |
STL-08 | PET | Transparent | / | 170 | 110 | 30 | 11 | 50 | 10 | 500 | 61 | 27 | 35 |
STL-10 | PET | Transparent | / | 188 | 130 | 30 | 13 | 50 | 10 | 500 | 67 | 27 | 40 |
STL-15 | PET | Transparent | / | 220 | 130 | 30 | 17 | 50 | 10 | 500 | 71 | 27 | 45 |
Tips:
1. Regular product (vs PFAS-free product):
A. Applicable temperature range: -25℃~200℃;
B. Resistant to max. 95℃ oil & max. 100℃ water;
C. Refrigerator & microwave safe;
D. Oven use: ≦200℃, ≦3min.
2. PFAS-free product:
A. Resistant to 5℃~80℃ oil & max. 100℃ water;
B. Refrigerator safe: -18℃~5℃ (Only for oil-free food);
C. Not applicable to microwave, oven & alcoholic beverages.
3. For US market, with a composition option of 51% bamboo pulp and 49% bagasse, customers can use HS code 482370 for tariff exemption.
Features
Production Process