10~50k pcs if available from stock, otherwise, 100k pcs, starting from production.
Model: | |
---|---|
Color: | |
Lid: | |
PFAS Formulation: | |
Availability: | |
Quantity: | |
Product Parameters
Compostable Bagasse Take Out Food Boxes with Lid | ||||||||||||||
Item Code | Description | Raw Material | Color Option | Capacity | Product Size (mm) | Weight | Pcs/ | Packs/ | Pcs/ | Carton Size (cm) | ||||
L | W | H | L | W | H | |||||||||
TAB450 | 450ml Take Out Food Box | Bagasse | White / Natural | 450 | 180 | 125 | 39 | 15 | 125 | 4 | 500 | 51 | 37.5 | 27 |
TAB550 | 550ml Take Out Food Box | Bagasse | White / Natural | 550 | 180 | 125 | 45 | 15 | 125 | 4 | 500 | 52 | 37.5 | 27 |
TAB650 | 650ml Take Out Food Box | Bagasse | White / Natural | 650 | 180 | 125 | 55 | 17 | 125 | 4 | 500 | 55 | 37.5 | 27 |
TAB750 | 750ml Take Out Food Box | Bagasse | White / Natural | 750 | 180 | 125 | 64 | 18 | 125 | 4 | 500 | 55 | 37.5 | 27 |
TAB1000 | 1000ml Take Out Food Box | Bagasse | White / Natural | 1000 | 180 | 125 | 75 | 20 | 125 | 4 | 500 | 59 | 37.5 | 27 |
TABL450 | Bagasse Lid for TAB450, TAB550, TAB650, TAB750 & TAB1000 | Bagasse | White / Natural | / | 181 | 131 | 11 | 12 | 125 | 4 | 500 | 53 | 38 | 28 |
TABL450-PET | PET Lid for TAB450, TAB550, TAB650, TAB750 & TAB1000 | PET | Transparent | / | 185 | 130 | 10.5 | 11 | 125 | 4 | 500 | 47 | 27 | 39 |
Tips:
1. Regular product (vs PFAS-free product):
A. Applicable temperature range: -25℃~200℃;
B. Resistant to max. 95℃ oil & max. 100℃ water;
C. Refrigerator & microwave safe;
D. Oven use: ≦200℃, ≦3min.
2. PFAS-free product:
A. Resistant to 5℃~80℃ oil & max. 100℃ water;
B. Refrigerator safe: -18℃~5℃ (Only for oil-free food);
C. Not applicable to microwave, oven & alcoholic beverages.
3. For US market, with a composition option of 51% bamboo pulp and 49% bagasse, customers can use HS code 482370 for tariff exemption.
Features
Production Process